Roanoke Real Estate & Homes for Sale in Texas
Looking to move to Roanoke Texas? Find real estate information on available homes for sale in Roanoke Texas. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Roanoke market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Roanoke by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Roanoke Texas.| Average Listing Price | $646,139 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76262 | $149,691 | $81 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Debra Weber |
![]() Synergy Realty |
| P.O. Box 878 Argyle, Texas 76226 |
||
|
email: dweber0212@aol.com Direct: 940-300-7694 Office : 940-300-7694 |