Chimney Rock Dr Roanoke,
 

Chimney Rock Dr Roanoke, 76262 Listing Details

View All Listings in Roanoke
Texas Homes for Sale > Roanoke > Chimney Rock Dr Roanoke, 76262
property photo
..
Chimney Rock Dr Roanoke, 76262
$760,000   5 Beds 5 Baths 4,961 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 76262$675,66811%
Compare to Average Price/Sqft in 76262$1436%


Average Listing Price in Roanoke, TX 76262

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Roanoke - 76262 Single Family Home 2 $287,500 $213
Roanoke - 76262 Single Family Home 3 $246,865 $99
Roanoke - 76262 Single Family Home 3 $200,929 $117
Roanoke - 76262 Single Family Home 3 $151,665 $82
Roanoke - 76262 Single Family Home 3 $422,328 $177
Roanoke - 76262 Single Family Home 4 $686,558 $168
Roanoke - 76262 Single Family Home 4 $406,300 $111
Roanoke - 76262 Single Family Home 4 $281,938 $99
Roanoke - 76262 Single Family Home 4 $183,963 $70
Roanoke - 76262 Single Family Home 4 $1,963,357 $339
Roanoke - 76262 Single Family Home 5 $903,297 $161
Roanoke - 76262 Single Family Home 5 $577,078 $127
Roanoke - 76262 Single Family Home 5 $450,632 $118
Roanoke - 76262 Single Family Home 5 $198,060 $60
Roanoke - 76262 Single Family Home 5 $3,352,244 $385
Roanoke - 76262 Single Family Home 6 $3,465,000 $358















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 27835486.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report